Zoznam zbieraných osobných údajov
WEATHER_CASE_PROPERTY | |
event_id | number |
event_title | string |
event_img | string |
wc_clouds | string |
event_url | string |
wc_temp | string |
event_date | string |
event_type | string |
Zelena strecha je scool | |
Dátum registrácie | datetime |
points | number |
attempts | number |
last_update | string |
duration | number |
Nickname/prezývka | string |
Contact information | |
FULL_NAME | string |
FIRST_NAME | string |
LAST_NAME | string |
string | |
phone | string |
GENDER | string |
AGE | string |
LICENSE_PLATE | string |
ZIP_CODE | string |
DATE_OF_BIRTH | string |
OBEC | string |
OKRES | string |
KRAJ | string |
HOOD | string |
Other properties | |
global_control_group | number |
favorite_list | list |
google_push_notification_id | string |
date_of_birth | string |
email_invalid | boolean |
apple_push_notification_authorized | boolean |
apple_push_notification_id | string |
postal_code | string |
balance | number |
competetion | string |
browser_push_notification | string |
browser_push_notification_vapid_key | string |
fb_cookie | string |
import_label | string |
import_date | string |
import_source | string |
favorite_event_list | list |
safari_push_notification | string |
apple_push_notification_bundle_id | string |
linkyfi_id | string |
linkyfi_first_name | string |
linkyfi_last_name | string |
linkyfi_email | string |
regular_user | string |
customer_id_registered | string |
push_notification_segment | string |
GCG | string |
huawei_push_notification_id | string |
signAPP_winner | string |
onboarding_proces | string |
winner_id | string |
Campaign Non Registered | string |
event_description | string |
first-APP_START-timestamp | string |
import_note | string |
import_type | string |
frequency_newsletter | string |
sms_reactivation | string |
inapp_feedback | string |
winnr_running | string |
price | string |
bus_station_bc | number |
daily_winner_bežecké_2025 | string |
answer_kviz_auto | string |
kviz_auto_vyherci | string |
